| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | |||||
| ODESSA AVS*678 Chestnut 1973 | ||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | |||||
| *KILIFA AHR*226721 Chestnut 1972 | ||||||
| ENZO AHR*561225 Chestnut 1999 | ||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | |||||
| STAR OF OFIR AHR*61852 Bay 1970 | ||||||
| RD BEY SHAHMPANE AHR*484672 Grey 1992 | ||||||
| BEY SHAHDAR AHR*227069 Grey 1980 | BEY SHAH AHR*134556 Bay 1976 | |||||
| BOLD DARLING AHR*91614 Grey 1973 | ||||||
| PALIO di ENZO AHR*612849 Bay 2004 | ||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | |||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | ||||||
| MARK OF FAME AHR*472359 Bay 1991 | ||||||
| AJ ELETASKA AHR*153859 Grey 1977 | *GRAWER AHR*96528 Grey 1968 | |||||
| SANDRADA AHR*63726 Grey 1970 | ||||||
| LV MARKELLE AHR*569715 Bay 1999 | ||||||
| PORT BASK AHR*44242 Bay 1967 | *BASK AHR*25460 Bay 1956 | |||||
| *PORTULAKA AHR*25459 Bay 1960 | ||||||
| LVE BASK HEIRESS AHR*403591 Grey 1987 | ||||||
| LAGUNA HEIRESS AHR*217435 Grey 1980 | COMAR BAY BRUMMEL AHR*56049 Bay 1969 | |||||
| HM SASHA AHR*145552 Grey 1976 | ||||||
1200 EAST RAILROAD AVENUE, COTATI, CA 94931 707.795.4250